<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Articulate</title>
	<atom:link href="http://www.45royale.com/work/articulate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.45royale.com</link>
	<description>A web design studio in Atlanta, Georgia.</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portfolio Design Study: Design Patterns and Current Practices &#124; Search Engine Optimisation</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-13554</link>
		<dc:creator>Portfolio Design Study: Design Patterns and Current Practices &#124; Search Engine Optimisation</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-13554</guid>
		<description>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</description>
		<content:encoded><![CDATA[<p>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Design Study: Design Patterns and Current Practices &#124; Barker Design &#124; Graphic &#38; Web Development</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-12862</link>
		<dc:creator>Portfolio Design Study: Design Patterns and Current Practices &#124; Barker Design &#124; Graphic &#38; Web Development</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-12862</guid>
		<description>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</description>
		<content:encoded><![CDATA[<p>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Design Study: Design Patterns and Current Practices &#124; Variedades e Bookmarks</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-12785</link>
		<dc:creator>Portfolio Design Study: Design Patterns and Current Practices &#124; Variedades e Bookmarks</dc:creator>
		<pubDate>Fri, 18 Sep 2009 00:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-12785</guid>
		<description>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</description>
		<content:encoded><![CDATA[<p>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Design Study: Design Patterns and Current Practices &#171; Tech7.Net</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-12761</link>
		<dc:creator>Portfolio Design Study: Design Patterns and Current Practices &#171; Tech7.Net</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-12761</guid>
		<description>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</description>
		<content:encoded><![CDATA[<p>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portfolio Design Study: Design Patterns and Current Practices &#171; Smashing Magazine</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-12743</link>
		<dc:creator>Portfolio Design Study: Design Patterns and Current Practices &#171; Smashing Magazine</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-12743</guid>
		<description>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</description>
		<content:encoded><![CDATA[<p>[...] 63.6% have a very detailed page for every project, including case studies, testimonials, slideshows of screenshots, drafts and sketches (see Bright Creative, Weightshift, Huge Inc., Happy Cog, 45royale). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40+ Designs of Studios and Agencies &#124; Dzinepress</title>
		<link>http://www.45royale.com/work/articulate/comment-page-1/#comment-2809</link>
		<dc:creator>40+ Designs of Studios and Agencies &#124; Dzinepress</dc:creator>
		<pubDate>Fri, 10 Apr 2009 09:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wordpress2.7/?page_id=19#comment-2809</guid>
		<description>[...] for the opportunity to deliver design and development services to clients such as Alienware, Articulate, Criterion Collection, New York University, The Auteurs and [...]</description>
		<content:encoded><![CDATA[<p>[...] for the opportunity to deliver design and development services to clients such as Alienware, Articulate, Criterion Collection, New York University, The Auteurs and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
