<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Crisis of Credit</title>
	<atom:link href="http://www.45royale.com/blog/videos/the-crisis-of-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/</link>
	<description>A web design studio in Atlanta, Georgia.</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sébastien Lopez</title>
		<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/comment-page-1/#comment-7589</link>
		<dc:creator>Sébastien Lopez</dc:creator>
		<pubDate>Wed, 17 Jun 2009 09:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1653#comment-7589</guid>
		<description>@Slava Kaushan, one of my favorite video in the same style is a clip from &quot;Plaid&quot;. 
Nice video, nice electro : http://www.youtube.com/watch?v=VDDnuZAL9ps</description>
		<content:encoded><![CDATA[<p>@Slava Kaushan, one of my favorite video in the same style is a clip from &#8220;Plaid&#8221;.<br />
Nice video, nice electro : <a href="http://www.youtube.com/watch?v=VDDnuZAL9ps" rel="nofollow">http://www.youtube.com/watch?v=VDDnuZAL9ps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slava Kaushan</title>
		<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/comment-page-1/#comment-2638</link>
		<dc:creator>Slava Kaushan</dc:creator>
		<pubDate>Wed, 08 Apr 2009 04:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1653#comment-2638</guid>
		<description>Awesome presentation! 
Thank you for sharing

Do you know any other stuff like that? 

What kind of bandwidth that guy is using when asking about suport? 
Video is hosted on vimeo and all other staff on site just nothing</description>
		<content:encoded><![CDATA[<p>Awesome presentation!<br />
Thank you for sharing</p>
<p>Do you know any other stuff like that? </p>
<p>What kind of bandwidth that guy is using when asking about suport?<br />
Video is hosted on vimeo and all other staff on site just nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD</title>
		<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/comment-page-1/#comment-961</link>
		<dc:creator>JD</dc:creator>
		<pubDate>Sun, 01 Mar 2009 12:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1653#comment-961</guid>
		<description>As a student who studies business and finance as well as works as a freelance web designer I can really appreciate this video.  As you say yourself Matt, he explains the situation very well in an incredibly engaging manner.  After having lectures on the subject I have found it to be on occasion, very tedious - however this couldn&#039;t be further away from it.</description>
		<content:encoded><![CDATA[<p>As a student who studies business and finance as well as works as a freelance web designer I can really appreciate this video.  As you say yourself Matt, he explains the situation very well in an incredibly engaging manner.  After having lectures on the subject I have found it to be on occasion, very tedious &#8211; however this couldn&#8217;t be further away from it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Downey</title>
		<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/comment-page-1/#comment-925</link>
		<dc:creator>Matt Downey</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1653#comment-925</guid>
		<description>Thanks for your comment Josh.  As for the link to the article you posted, I imagine you&#039;re referring to my opening sentence about how &quot;we&#039;re smack dab in the middle of one of the worst economies in recent American history&quot;.  I understand where you and the author of the article are coming from, however, the main objective of this post was to highlight the outstanding information design presented around a fairly complex subject.  I think the video does a great job of taking difficult concepts and making them easy to understand through strong visualization.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Josh.  As for the link to the article you posted, I imagine you&#8217;re referring to my opening sentence about how &#8220;we&#8217;re smack dab in the middle of one of the worst economies in recent American history&#8221;.  I understand where you and the author of the article are coming from, however, the main objective of this post was to highlight the outstanding information design presented around a fairly complex subject.  I think the video does a great job of taking difficult concepts and making them easy to understand through strong visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Tilton</title>
		<link>http://www.45royale.com/blog/videos/the-crisis-of-credit/comment-page-1/#comment-918</link>
		<dc:creator>Josh Tilton</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1653#comment-918</guid>
		<description>Simply not true. Andy Rutledge sums it up quite well right here: 

http://thinkoncemore.com/archive/propaganda-and-lies/the-worst-crisis-since.php</description>
		<content:encoded><![CDATA[<p>Simply not true. Andy Rutledge sums it up quite well right here: </p>
<p><a href="http://thinkoncemore.com/archive/propaganda-and-lies/the-worst-crisis-since.php" rel="nofollow">http://thinkoncemore.com/archive/propaganda-and-lies/the-worst-crisis-since.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
