<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint wins over Google Analytics</title>
	<atom:link href="http://www.45royale.com/blog/development/mint-wins-over-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/</link>
	<description>A web design studio near Atlanta, Georgia.</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Scott Mackenzie</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-14332</link>
		<dc:creator>Scott Mackenzie</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-14332</guid>
		<description>Matt, just dropping a line to say this little article prompted me to re-visit the good&#039;ol days on Mint. We switched over to Google Analytics about 2 years ago with the mindset that surely if Google was behind it, the product would surely be superior.

Alas. Google Analytics feels like a big world of bloat, and as you said, a lot of the features are unnecessary!

We&#039;re back on Mint now and loving stats again.</description>
		<content:encoded><![CDATA[<p>Matt, just dropping a line to say this little article prompted me to re-visit the good&#8217;ol days on Mint. We switched over to Google Analytics about 2 years ago with the mindset that surely if Google was behind it, the product would surely be superior.</p>
<p>Alas. Google Analytics feels like a big world of bloat, and as you said, a lot of the features are unnecessary!</p>
<p>We&#8217;re back on Mint now and loving stats again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Downey</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-121</link>
		<dc:creator>Matt Downey</dc:creator>
		<pubDate>Sun, 27 Nov 2005 03:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-121</guid>
		<description>I feel that for my needs it doesn&#039;t get any better than Mint.  Peppers are gaining strength every day and as I need functionality, I can download them.  Google Analytics is a powerful app, don&#039;t get me wrong.  However for a site like mine, Mint is a perfect match.

However, I agree with Cristian about the cost of Mint vs. Google Analytics.  I think Shaun Inman might have to re-think his pricing strategy if Google Analytics remains free.  It&#039;s really hard to compete with someone that offers everything you do and it&#039;s $30 less than you charge.
</description>
		<content:encoded><![CDATA[<p>I feel that for my needs it doesn&#8217;t get any better than Mint.  Peppers are gaining strength every day and as I need functionality, I can download them.  Google Analytics is a powerful app, don&#8217;t get me wrong.  However for a site like mine, Mint is a perfect match.</p>
<p>However, I agree with Cristian about the cost of Mint vs. Google Analytics.  I think Shaun Inman might have to re-think his pricing strategy if Google Analytics remains free.  It&#8217;s really hard to compete with someone that offers everything you do and it&#8217;s $30 less than you charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yannick</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-120</link>
		<dc:creator>Yannick</dc:creator>
		<pubDate>Sat, 26 Nov 2005 21:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-120</guid>
		<description>I haven&#039;t tried Mint but I have heard many good things about it. If you&#039;d like to read up abit on Measure Map, I recently did an article about my experience with it. I like it so far.


&lt;a href=&quot;http://godbit.com/article/measure-map&quot; rel=&quot;nofollow&quot;&gt;http://godbit.com/article/measure-map&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried Mint but I have heard many good things about it. If you&#8217;d like to read up abit on Measure Map, I recently did an article about my experience with it. I like it so far.</p>
<p><a href="http://godbit.com/article/measure-map" rel="nofollow">http://godbit.com/article/measure-map</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-119</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Sat, 26 Nov 2005 17:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-119</guid>
		<description>Mint is a fine product but dont forget that Google Analytics is only in beta stage. whatever Google do they do it on a global scale reaching millions of users therefore Mint cant compete with Google.  Mint will eventually dissapear unless they make it free.
</description>
		<content:encoded><![CDATA[<p>Mint is a fine product but dont forget that Google Analytics is only in beta stage. whatever Google do they do it on a global scale reaching millions of users therefore Mint cant compete with Google.  Mint will eventually dissapear unless they make it free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan O'Brien</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-118</link>
		<dc:creator>Eoghan O'Brien</dc:creator>
		<pubDate>Sat, 26 Nov 2005 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-118</guid>
		<description>I agree, I bought Mint just recently and it really is just what a webdesigner needs, all laid out deliciously. I&#039;m recommending it to all my clients
</description>
		<content:encoded><![CDATA[<p>I agree, I bought Mint just recently and it really is just what a webdesigner needs, all laid out deliciously. I&#8217;m recommending it to all my clients</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumbosheep</title>
		<link>http://www.45royale.com/blog/development/mint-wins-over-google-analytics/comment-page-1/#comment-117</link>
		<dc:creator>jumbosheep</dc:creator>
		<pubDate>Fri, 25 Nov 2005 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/blog/articles/2005/11/mint-wins-over-google-analytics/#comment-117</guid>
		<description>i agree, mint is and overall much better program
</description>
		<content:encoded><![CDATA[<p>i agree, mint is and overall much better program</p>
]]></content:encoded>
	</item>
</channel>
</rss>

