<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Wireframing</title>
	<atom:link href="http://www.45royale.com/blog/articles/the-importance-of-wireframing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/</link>
	<description>A web design studio near Atlanta, Georgia.</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:09:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Architecture de l&#8217;Information</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-54606</link>
		<dc:creator>Architecture de l&#8217;Information</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-54606</guid>
		<description>[...] La présentation de l&#8217;information s&#8217;intérresse à l&#8217;organisation spatiale et dans le &#171;&#160;temps&#160;&#187; de l&#8217;information. On parle de wireframe ou encore mockup dont le but est de montrer cette organisation sans fioriture. [à lire the-importance-of-wireframing/] [...]</description>
		<content:encoded><![CDATA[<p>[...] La présentation de l&#8217;information s&#8217;intérresse à l&#8217;organisation spatiale et dans le &laquo;&nbsp;temps&nbsp;&raquo; de l&#8217;information. On parle de wireframe ou encore mockup dont le but est de montrer cette organisation sans fioriture. [à lire the-importance-of-wireframing/] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architecture de l&#8217;Information</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-54605</link>
		<dc:creator>Architecture de l&#8217;Information</dc:creator>
		<pubDate>Tue, 25 Oct 2011 13:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-54605</guid>
		<description>[...] La présentation de l&#8217;information s&#8217;intérresse à l&#8217;organisation spatiale et dans le &#171;&#160;temps&#160;&#187; de l&#8217;information. On parle de wireframe ou encore mockup dont le but est de montrer cette organisation sans fioriture. [à lire the-importance-of-wireframing/] [...]</description>
		<content:encoded><![CDATA[<p>[...] La présentation de l&#8217;information s&#8217;intérresse à l&#8217;organisation spatiale et dans le &laquo;&nbsp;temps&nbsp;&raquo; de l&#8217;information. On parle de wireframe ou encore mockup dont le but est de montrer cette organisation sans fioriture. [à lire the-importance-of-wireframing/] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The grid as a front end development framework &#124; Advanced Web Development</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-51770</link>
		<dc:creator>The grid as a front end development framework &#124; Advanced Web Development</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-51770</guid>
		<description>[...] The importance of wireframing  Share this:   This entry was posted in Class Presentations, Resources by admin. Bookmark the permalink. [...]</description>
		<content:encoded><![CDATA[<p>[...] The importance of wireframing  Share this:   This entry was posted in Class Presentations, Resources by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Wireframing Kits, UI Design Kits, PDFs and Resources &#124; Tips4Designer</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-51007</link>
		<dc:creator>Free Wireframing Kits, UI Design Kits, PDFs and Resources &#124; Tips4Designer</dc:creator>
		<pubDate>Thu, 25 Aug 2011 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-51007</guid>
		<description>[...] The Importance of Wireframing A comprehensive article on how wireframing plays an important role in information architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of Wireframing A comprehensive article on how wireframing plays an important role in information architecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RP</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-49016</link>
		<dc:creator>RP</dc:creator>
		<pubDate>Fri, 22 Jul 2011 09:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-49016</guid>
		<description>Nice article for sure! Would be cool for you to check out http://blog.echoenduring.com/2011/07/19/wireframing-is-about-more-than-just-visual-layout/ Helps draw some awesome wireframes.</description>
		<content:encoded><![CDATA[<p>Nice article for sure! Would be cool for you to check out <a href="http://blog.echoenduring.com/2011/07/19/wireframing-is-about-more-than-just-visual-layout/" rel="nofollow">http://blog.echoenduring.com/2011/07/19/wireframing-is-about-more-than-just-visual-layout/</a> Helps draw some awesome wireframes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Wireframing Kits, UI Design Kits, PDFs and Resources - Smashing Magazine</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-46801</link>
		<dc:creator>Free Wireframing Kits, UI Design Kits, PDFs and Resources - Smashing Magazine</dc:creator>
		<pubDate>Fri, 10 Jun 2011 11:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-46801</guid>
		<description>[...] The Importance of WireframingA comprehensive article on how wireframing plays an important role in information architecture [...]</description>
		<content:encoded><![CDATA[<p>[...] The Importance of WireframingA comprehensive article on how wireframing plays an important role in information architecture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chepi Gimenez</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-32218</link>
		<dc:creator>Chepi Gimenez</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-32218</guid>
		<description>I didn&#039;t see this in the comms, so here it goes: 

I think the key to useful and effective wireframes is to design them considering typography and relative contrast between elements, disregarding only texture and color. 

Even I find it effective -in the design process- to get a feel of the colour palette and type hierarchy early on, so what I do is -AFTER THE PEN&amp;PAPER- design the site in a vector tool (Inkscape) which allows me to focus just on size, shape and color; and then  build a working html+css grayscale demo of the site, aka &quot;/clientName-wireframe/&quot;. 

Also, working with real information from the beginning is a must.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t see this in the comms, so here it goes: </p>
<p>I think the key to useful and effective wireframes is to design them considering typography and relative contrast between elements, disregarding only texture and color. </p>
<p>Even I find it effective -in the design process- to get a feel of the colour palette and type hierarchy early on, so what I do is -AFTER THE PEN&amp;PAPER- design the site in a vector tool (Inkscape) which allows me to focus just on size, shape and color; and then  build a working html+css grayscale demo of the site, aka &#8220;/clientName-wireframe/&#8221;. </p>
<p>Also, working with real information from the beginning is a must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-27749</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 24 May 2010 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-27749</guid>
		<description>Fantastic article! We had a MAJOR client here a while back where this was indeed the case (multiple revisions after full-color concepting). It drove us absolutely insane and was difficult to explain to the client, who was already all over the place to begin with. Since we began wireframing sites prior to jumping into Photoshop, it has saved us gobs of time and also aids us in managing client expectations by directing them and their ideas, channeling them into a more streamlined flow. GoMockingbird is a GREAT tool for those who&#039;d like to check it out! Cheers!</description>
		<content:encoded><![CDATA[<p>Fantastic article! We had a MAJOR client here a while back where this was indeed the case (multiple revisions after full-color concepting). It drove us absolutely insane and was difficult to explain to the client, who was already all over the place to begin with. Since we began wireframing sites prior to jumping into Photoshop, it has saved us gobs of time and also aids us in managing client expectations by directing them and their ideas, channeling them into a more streamlined flow. GoMockingbird is a GREAT tool for those who&#8217;d like to check it out! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian mcdermott</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-26882</link>
		<dc:creator>brian mcdermott</dc:creator>
		<pubDate>Sun, 16 May 2010 03:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-26882</guid>
		<description>Wow, great post guys! Your work is stunning and very inspiring!

As a newbie to web design, and with a few new web projects on the horizon, this article alleviates a lot of the anxiety I was having about &quot;where do I start?&quot; 

I wonder though, 1) is it necessary to wireframe every single page that will exist throughout the site? -- and 2) do you present a few various wireframe options to illustrate possible layouts—along with all subsequent wireframe pages? OR would you present, say, 2 or 3 home page wireframe layouts to the client, and then based on their feedback, flesh out the remaining wireframe pages of the chosen direction? I hope this makes sense. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Wow, great post guys! Your work is stunning and very inspiring!</p>
<p>As a newbie to web design, and with a few new web projects on the horizon, this article alleviates a lot of the anxiety I was having about &#8220;where do I start?&#8221; </p>
<p>I wonder though, 1) is it necessary to wireframe every single page that will exist throughout the site? &#8212; and 2) do you present a few various wireframe options to illustrate possible layouts—along with all subsequent wireframe pages? OR would you present, say, 2 or 3 home page wireframe layouts to the client, and then based on their feedback, flesh out the remaining wireframe pages of the chosen direction? I hope this makes sense. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.45royale.com/blog/articles/the-importance-of-wireframing/comment-page-2/#comment-25206</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Wed, 31 Mar 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.45royale.com/?p=1678#comment-25206</guid>
		<description>Are website wireframes copyrightable? Can they be used and derived from at will? Thanks.</description>
		<content:encoded><![CDATA[<p>Are website wireframes copyrightable? Can they be used and derived from at will? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

